Top Courses
VISION
Brainware University aims to cast a transformative light on society and students by promoting quality education and research facilities at affordable fees.
MISSION
- Create market-driven, diverse and interdisciplinary undergraduate and post-graduate programmes that effectively combine quality with affordability.
- Pursue significantly new educational and research initiatives and develop young professionals who will be exceptionally proficient in their own fields with an insatiable hunger for knowledge.
- Seek to attain the highest standard in academic excellence by building the best possible industry-academics interface.
- Actively encourage entrepreneurship among students through well-planned training programmes and creation of incubation facilities.
- Proactively undertake skill development and women’s empowerment in rural areas.
- Develop a fully functional Centre for Liberal Arts to encourage creativity among all students.
QUALITY POLICY
Providing the state of the art infrastructure and quality education through faculty development programme, updating of facilities to meet cutting-edge technology and continual improvement for meeting norms laid down by the government, keeping the stakeholders satisfied. Brainware University has a culture to indulge industrial connection with Top MNC’s worldwide which assures employability, research and innovation through high educational standards.
CORE VALUES
Giving back to society
- Committing to rural uplift
- Empowerment of women
- Imparting education and skill development
- Encouraging entrepreneurship development
Exploration across boundaries
- Admiration of varied academic disciplines
- Respecting and celebrating the multi-disciplinary approach to learning
Love for the environment
- Encouraging love, sustainability, responsibility and safeguarding the environment
Diversity and fellow-feeling
- Encouraging, understanding of and learning diversity and fellow-feeling
Discovery and Life-long learning
- Discovery through learning, teaching, research and innovations
- Pursuit of knowledge and truth throughout life in ways that improve our communities and ourselves
BSc (H) Agriculture |
WBCHSE & Other Boards (CBSE, ICSE/ISC, etc.) : 50% marks or equivalent grade in '10+2' examination with Physics and Chemistry and Biology/Botany/Zoology/Agriculture/Forestry/ Maths as compulsory subjects. WBSCVE&T (Vocational stream): Higher Secondary passed (10+2) with English, Biology (Compulsory academic elective), Physics or Chemistry (Compulsory/Optional elective) and any 2 (two) of the following vocational subjects related with Agriculture and Horticulture. Subject Code: (PPFV / POFR / POVG / HNMG / FMAP / CNMG / SEPR / PHMG / POFC) |
4 years | 3,79,600 |
B.Sc. (H) Food Nutrition & Dietetics |
55% marks or equivalent grade in '10+2' examination with Chemistry and Biology as compulsory subjects |
3 years | 3,37,200 |
BBA | 50% marks or equivalent grade in '10+2' examination | 3 years | 3,07,200 |
BBA in Digital Marketing | 50% marks or equivalent grade in '10+2' examination | 3 years | 3,17,200 |
BBA in Hospital Management | 50% marks or equivalent grade in '10+2' examination | 3 years | 3,52,200 |
BCom (H) Finance & Banking | 50% marks or equivalent grade in '10+2' examination (Commerce/ Science) | 3 years | 1,87,200 |
LLB | 45% marks or equivalent grade in graduation (any discipline), 42% for OBC & 40% for SC/ST | 3 years | 2,57,200 |
BBA LLB | 45% marks or equivalent grade in '10+2' examination (any discipline), 42% for OBC & 40% for SC/ST | 5 years | 4,92,000 |
BTech in CSE - Artificial Intelligence & Machine Learning | 55% marks or equivalent grade in '10+2' examination with minimum 45% marks or equivalent grade in any three subjects taken together Physics and Mathematics and any one from Chemistry/ CS/ Electronics/ IT/ Biology/ Informatics Practice/ Biotechnology/ Technical Vocational Subjects/ Agriculture/ Engg. Graphics/ Business Studies/ Entrepreneurship) with individual pass marks in both theory and practical & pass marks in English | 4 years |
4,49,600 |
|
BTech in CSE - Artificial Intelligence & Machine Learning Lateral | 45% marks or equivalent grade in relevant Diploma or BSc | 3 years | 2,21,200 | |
BTech in CSE - Data Science | 55% marks or equivalent grade in '10+2' examination with minimum 45% marks or equivalent grade in any three subjects taken together Physics and Mathematics and any one from Chemistry/ CS/ Electronics/ IT/ Biology/ Informatics Practice/ Biotechnology/ Technical Vocational Subjects/ Agriculture/ Engg. Graphics/ Business Studies/ Entrepreneurship) with individual pass marks in both theory and practical & pass marks in English | 4 years | 4,49,600 | |
BTech in CSE - Data Science Lateral | 45% marks or equivalent grade in relevant Diploma or BSc | 3 years | 2,21,200 | |
BTech in CSE - IoT | 55% marks or equivalent grade in '10+2' examination with minimum 45% marks or equivalent grade in any three subjects taken together Physics and Mathematics and any one from Chemistry/ CS/ Electronics/ IT/ Biology/ Informatics Practice/ Biotechnology/ Technical Vocational Subjects/ Agriculture/ Engg. Graphics/ Business Studies/ Entrepreneurship) with individual pass marks in both theory and practical & pass marks in English | 4 years | 4,49,600 | |
BTech in ECE - Robotics & Automation | 55% marks or equivalent grade in '10+2' examination with minimum 45% marks or equivalent grade in any three subjects taken together Physics and Mathematics and any one from Chemistry/ CS/ Electronics/ IT/ Biology/ Informatics Practice/ Biotechnology/ Technical Vocational Subjects/ Agriculture/ Engg. Graphics/ Business Studies/ Entrepreneurship) with individual pass marks in both theory and practical & pass marks in English | 4 years | 3,09,600 | |
BSc (H) Biotechnology | 55% marks or equivalent grade in '10+2' examination with Chemistry and Biology as compulsory subjects | 3 years |
2,97,200 |
|
BPharm (along with value added course:Diploma in Pharmaceutical Management) | 55% marks or equivalent grade in '10+2' examination with minimum 45% marks or equivalent grade in Physics, Chemistry, Biology/Mathematics with individual pass marks in both theory and practical & pass marks in English and upper age limit is 40 as on 31st December, year of admission | 4 years | 6,49,600 | |
BPharm LE | 45% marks or equivalent grade in DPharm and upper age limit is 40 as on 31st December, year of admission | 3 years | 4,26,200 | |
BCA | 50% marks or equivalent grade in '10+2' examination (any discipline) | 3 years | 3,27,200 | |
BSc (H) in Advanced Networking & Cyber Security | 50% marks or equivalent grade in '10+2' examination (any discipline) | 3 years | 2,47,200 | |
BSc (H) Animation & Multimedia | 50% marks or equivalent grade in '10+2' examination ( any discipline) | 3 years | 3,67,200 | |
BSc (H) in Media Science & Journalism | 50% marks or equivalent grade in '10+2' examination ( any discipline) | 3 years | 2,57,200 | |
BA (H) in English | 50% marks or equivalent grade in '10+2' examination ( any discipline) | 3 years | 1,32,200 | |
BSc(H) Psychology | 50% in any stream | 3 years | 1,87,200 | |
Bachelor of Optometry | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 3 years + 1 year Internship | 3,57,200 | |
Bachelor of Physiotherapy | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 4 years + 6 months Internship | 3,59,600 | |
BSc in Medical Lab Technology | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 3 years + 6 months Internship | 3,37,200 | |
BSc in Physician Assistant | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 3 Years + 1 year Internship | 3,57,200 | |
BSc in Medical Radiology & Imaging Technology | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 3 Years + 1 Year Internship | 3,37,200 | |
BSc in Operation Theatre Technology | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 3 Years + 1 year Internship | 3,37,200 | |
BSc in Critical Care Technology | 55% marks or equivalent grade in '10+2' examination with individual pass marks in both theory and practical in Physics, Chemistry, Biology and English and upper age limit is 40 as on 31st December, year of admission | 3 Years + 1 year Internship | 3,37,200 | |
Bachelor of Optometry - LE | 45% marks in Diploma in Optometry from a Govt recognized institution and upper age limit is 40 as on 31st December, year of admission | 2 years + 1 year Internship | 2,14,800 | |
Bachelor of Physiotherapy - LE | 45% marks in Diploma in Physiotherapy from a Govt recognized institution and upper age limit is 40 as on 31st December, year of admission | 3 years + 6 months Internship | 2,37,200 | |
BSc in Medical Lab Technology - LE | 45% marks in Diploma in MLT from a Govt recognized institution and upper age limit is 40 as on 31st December, year of admission | 2 years + 6 months Internship | 1,94,800 | |
BSc in Medical Radiology & Imaging Technology - LE | 45% marks in Diploma in Radiology (Diagnostics) from a Govt recognized institution and upper age limit is 40 as on 31st December, year of admission | 2 years + 1 year Internship | 1,94,800 | |
ADMISSION PROCEDURE
Our trained and competent academic counsellors are available around the clock to guide students through their career choices and programme selection.
1. Select your programme from Degree or Diploma
2. Apply online / Contact Admission Department (70444 47723 )
3. Get/Ask for online admission form
4. Fill up online admission form.
5. Appear Brainware Entrance Test (BET) and qualify in BET. See BET details.
6. Send all the documents as soft copies (required for Admission, mentioned below) to the contact person by mail/Whatsapp
7. Make payment (through NEFT, IMPS, UPI) and send the payment details to contact person by mail/Whatsapp
8. Complete the procedure of "Anti-Ragging form". Our admission cell will guide you to do this.
9. Brainware University will issue Admission Letter to confirm the completion of admission procedure.
Documents to be submitted for admission in UG
Session : 2022-2023
Sl No. | Document List | No. of copies |
1 | Class 10 Admit ( self attested photocopy ) | 2 |
2 | Class 10 Marksheet ( self attested photocopy ) | 2 |
3 | Class 10 Certificate ( self attested photocopy ) | 2 |
4 | Class 12 Marksheet ( self attested photocopy ) | 2 |
5 | Adhar Card ( Self attested photocopy) | 2 |
6 | School Leaving Certificate ( self attested photocopy ) | 2 |
7 | Character Certificate ( recent) ( self attested photocopy) | 2 |
8 | Blood Group Report (self attested photocopy) | 1 |
9 | Caste Certificate issued by competent authority ( self attested photocopy ) | 2 |
10 | Stamp sized coloured photo (please write name on the back side of each photo) | 2 |
11 | Disability Certificate (self attested photocopy) (wherever applicable) | 2 |
Brainware University will accept self-attested copies of documents provided by the student. It is made clear that if any false attestation /falsified records are detected, the student will be debarred from attending any course in the University. |
All original marksheets and certificates have to be produced at the time of admission for verification.
news
-
May 27, 2023
-
Apr 30, 2021